<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ISTANA.org &#124; Talking Everything</title>
	<atom:link href="http://www.istana.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istana.org</link>
	<description>www.ISTANA.org is just a blog that attempts to collect good articles in indonesia and in other foreign languages, Insya Alloh that can provide benefits for those who visit and read all the articles on this site.</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How do I get my netbook screen to show up on my tv screen?</title>
		<link>http://www.istana.org/2010/09/how-do-i-get-my-netbook-screen-to-show-up-on-my-tv-screen/</link>
		<comments>http://www.istana.org/2010/09/how-do-i-get-my-netbook-screen-to-show-up-on-my-tv-screen/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pda]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.istana.org/2010/09/how-do-i-get-my-netbook-screen-to-show-up-on-my-tv-screen/</guid>
		<description><![CDATA[Question by Mikey Sav: How do I get my netbook screen to show up on my tv screen? I have an acer aspire one netbook and a Venturer hd flatscreen television. Both have VGA components, which means my netbook screen should be able to show up on my tv screen. Will I need an AV [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by Mikey Sav</i>: How do I get my netbook screen to show up on my tv screen?</strong><br />
I have an acer aspire one netbook and a Venturer hd flatscreen television. Both have VGA components, which means my netbook screen should be able to show up on my tv screen. Will I need an AV chord or something else?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by William Thieme</i><br/>If they both have a VGA connector (look in sources) then you just need a two way VGA cable!<br />
Plug one end into netbook and other into TV (obviously)</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.istana.org/2010/09/how-do-i-get-my-netbook-screen-to-show-up-on-my-tv-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Coherence Data Grid</title>
		<link>http://www.istana.org/2010/09/oracle-coherence-data-grid/</link>
		<comments>http://www.istana.org/2010/09/oracle-coherence-data-grid/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Coherence]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Grid]]></category>

		<guid isPermaLink="false">http://www.istana.org/2010/09/oracle-coherence-data-grid/</guid>
		<description><![CDATA[Google Tech Talks June 27, 2007 ABSTRACT Data Grid-based infrastructures are being developed, deployed and used to achieve unlimited application scalability and continuous availability. This presentation focuses on Oracle Coherence Data Grid and how it&#8217;s capabilities, which includes coherent in-memory caching, dynamic data partitioning, even processing, parallel query and process execution and on how these [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4Sq45B8wAXc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4Sq45B8wAXc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Google Tech Talks June 27, 2007 ABSTRACT Data Grid-based infrastructures are being developed, deployed and used to achieve unlimited application scalability and continuous availability. This presentation focuses on Oracle Coherence Data Grid and how it&#8217;s capabilities, which includes coherent in-memory caching, dynamic data partitioning, even processing, parallel query and process execution and on how these capabilities enable achievement of these goals and more. In this presentation we will address: · How Coherence capabilities function, such as coherent in-memory caching, dynamic data partitioning, and parallel query and process execution, and how they enable a new generation of grid&#8230;<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.istana.org/2010/09/oracle-coherence-data-grid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Android Applications</title>
		<link>http://www.istana.org/2010/09/android-applications/</link>
		<comments>http://www.istana.org/2010/09/android-applications/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.istana.org/2010/09/android-applications/</guid>
		<description><![CDATA[Android Applications Google&#8217;s new Mobile Platform Android includes a software pile for mobile devices &#8211; with an operating system, middleware and key applications. Android was designed to create mobile applications that take full advantage of each mobile has to offer. It was built to be truly open. For example, an application can call one of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Android Applications</strong></p>
<p>Google&#8217;s new Mobile Platform Android includes a software pile for mobile devices &#8211; with an operating system, middleware and key applications. </p>
<p> Android was designed to create mobile applications that take full advantage of each mobile has to offer. It was built to be truly open. For example, an application can call one of the basic functions of the phone, calls, send text messages or using the device, enabling developers to create broader and more consistent experiences for users. Android is built on the Linux kernel. In addition, it uses a custom virtual machine that is designed to optimize memory and hardware resources in a mobile environment. Android is open source, can be freely extended to integrate new technologies as they appear. The platform will carry on to expand as the developer community works together to create mobile applications. </p>
<p> Android does not differentiate between the phone’s basic applications and third-party applications. They can all be constructed to equal access to the capabilities of a phone available to users with a wide range of applications and services. With devices built on the Android platform, users can fully customize the phone to their interests. They can change the phone’s home screen of the original style of the mark, or any of the applications. They can even apprize their phones to use their favorite photo screening application to handle the display of all photos. </p>
<p> Android exposes fewer barriers to the creation of new innovative applications. For example, a developer can combine information on the web with data on a mobile phone like, the user contacts, calendar, or geographic location &#8211; to provide a more significant user experience. With Android, a developer can create an application that allows users to see the location of their friends and be alerted when they are close to give them a chance to connect. </p>
<p> Android offers extensive range of useful libraries and tools that can be used to make ample applications. For example, Android enables developers to achieve the location of the device and enables devices to communicate among themselves to rich peer-to-peer social applications. In addition, Android includes a full set of tools that were built from the ground to the platform together with developers to provide high productivity and deep understanding of their applications. </p>
<p><strong>To know more benefits of <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.roars.in/android_application_development.html">Android Development</a> Services and <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.roars.in/android_application_development.html">Android Applications</a>, visit http://www.roars.in</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.istana.org/2010/09/android-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Tracking App: How These Apps Can Help You Locate Your Kids</title>
		<link>http://www.istana.org/2010/09/iphone-tracking-app-how-these-apps-can-help-you-locate-your-kids/</link>
		<comments>http://www.istana.org/2010/09/iphone-tracking-app-how-these-apps-can-help-you-locate-your-kids/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ipad]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Locate]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.istana.org/2010/09/iphone-tracking-app-how-these-apps-can-help-you-locate-your-kids/</guid>
		<description><![CDATA[iPhone Tracking App: How These Apps Can Help You Locate Your Kids If you&#8217;re a parent searching for a cheap price (but extremely efficient) way to keep monitor of the kids, then you should consider an iPhone tracking application, sometimes referred to as an iPhone spy app. As you possibly are aware, the iPhone could be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>iPhone Tracking App: How These Apps Can Help You Locate Your Kids</strong></p>
<p>If you&#8217;re a parent searching for a cheap price (but extremely efficient) way to keep monitor of the kids, then you should consider an iPhone tracking application, sometimes referred to as an <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.squidoo.com/iphonespy" title="iPhone spy phone">iPhone spy</a> app.</p>
<p>As you possibly are aware, the iPhone could be the hottest cell phone on the market currently. The latest iPhone 4 sold millions in the very first week, further cementing its place as the most sought right after cell cellular phone. Since the iPhone can be a really well-liked device, it&#8217;s obviously the desire of most little ones right now. This suggests parents can use this as a tool to watch and track their kids by installing an iPhone monitoring application that will report the place of their youngsters at any time.</p>
<p>The way an <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.iphonetrackingapp.com" title="iPhone tracking app">iPhone tracking app</a> works, is soon after installation, they begin to report GPS coordinates at certain intervals (which generally you are able to adjust) or they will enable you to &#8220;request&#8221; the location in the iPhone user. Results are usually sent to an account that you just set up at time of invest in. This enables you to then log in making use of any web connected device and view the monitoring data.</p>
<p>The cool factor is always that these tracking apps will show display the GPS area on a map (usually Google Maps), which means you&#8217;ll be able to zoom in, zoom out, get driving direction, and even use Google&#8217;s Street Look at option to get a 360 degree look at on the area. There&#8217;s truly no greater tracking choice out there.</p>
<p>An iPhone-tracking application implies no far more worrying if your little ones are in school or when they do not pick up their cellular phone when you try to call them. With this kind of application, you&#8217;ll always have a approach to locate out &#8220;exactly&#8221; where they&#8217;re at any given time.</p>
<p>One particular point to point out is that not all of these apps are created equal. Tracking applications will fall into two categories. The primary one particular becoming &#8216;visible&#8217; as well as the second 1 getting &#8216;hidden&#8217; to the user. What this suggests that prior to you invest in an iPhone-tracking app to monitor your children, determine if you want them to know you&#8217;re monitoring them, or if you&#8217;d rather not tell them. In most cases, the visible tracking apps are sold within the App store, whereas the &#8216;hidden&#8217; iPhone tracking apps are sold outside the App shop.</p>
<p>The most effective method to decide if you must invest in a visible or hidden app would be to ask yourself how your little ones will react should you tell them that you&#8217;ve installed an application on their cell phone to track them in case of an emergency. My guess is the fact that when you make it a condition of having the iPhone, most little ones won&#8217;t care. Even so, when you feel your older kids won&#8217;t like the though of mom and dad knowing where they go, then undoubtedly go with the hidden tracking applications.</p>
<p>Regardless of the decision, employing an iPhone monitoring app could be the very best way to maintain monitor of one&#8217;s young children, and that signifies more &#8220;peace of mind&#8221; for you and your spouse.</p>
<p>Want more iPhone Monitoring App info?</p>
<p>If you want much more information on which iPhone monitoring application you must buy, check out this FREE spy phone resource and review web site which reviews both hidden and visible iPhone monitoring apps &#8211; <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.freespyphone.org" title="FREE spy phone">www.freespyphone.org</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.istana.org/2010/09/iphone-tracking-app-how-these-apps-can-help-you-locate-your-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Surgery At The Click Of A Mouse, New E-learning Platform For Students Of Dentistry At Mainz University Medical &#8230;</title>
		<link>http://www.istana.org/2010/09/dental-surgery-at-the-click-of-a-mouse-new-e-learning-platform-for-students-of-dentistry-at-mainz-university-medical/</link>
		<comments>http://www.istana.org/2010/09/dental-surgery-at-the-click-of-a-mouse-new-e-learning-platform-for-students-of-dentistry-at-mainz-university-medical/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Mainz]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.istana.org/2010/09/dental-surgery-at-the-click-of-a-mouse-new-e-learning-platform-for-students-of-dentistry-at-mainz-university-medical/</guid>
		<description><![CDATA[Dental Surgery At The Click Of A Mouse, New E-learning Platform For Students Of Dentistry At Mainz University Medical &#8230; The new e-learning platform ILKUM (an acronym for &#8220;Interaktiver Lernzielkatalog der UniversitÃ¤tsmedizin Mainz&#8221; or interactive catalogue of learning objectives of Mainz University Medical Center) is a sign of things to come: Students of dentistry in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Dental Surgery At The Click Of A Mouse, New E-learning Platform For Students Of Dentistry At Mainz University Medical &#8230;</strong><br />
The new e-learning platform ILKUM (an acronym for &#8220;Interaktiver Lernzielkatalog der UniversitÃ¤tsmedizin Mainz&#8221; or interactive catalogue of learning objectives of Mainz University Medical Center) is a sign of things to come: Students of dentistry in 2010 now only need internet access to be able to download case studies with film and image material showing disease patterns and surgical procedures &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.istana.org/2010/09/dental-surgery-at-the-click-of-a-mouse-new-e-learning-platform-for-students-of-dentistry-at-mainz-university-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbooks – Best For Wireless Communication</title>
		<link>http://www.istana.org/2010/09/netbooks-%e2%80%93-best-for-wireless-communication/</link>
		<comments>http://www.istana.org/2010/09/netbooks-%e2%80%93-best-for-wireless-communication/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pda]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.istana.org/2010/09/netbooks-%e2%80%93-best-for-wireless-communication/</guid>
		<description><![CDATA[Netbooks – Best For Wireless Communication A netbook is a mini laptop that has been designed for wireless communication and accessing the Internet. This gadget is ideal for checking emails, viewing documents, listening music and for doing another types of tasks. An individual can easily browse the various websites and can access web-based applications. These [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Netbooks – Best For Wireless Communication </strong></p>
<p>A <strong>netbook</strong> is a mini laptop that has been designed for <strong>wireless communication</strong> and accessing the <strong>Internet</strong>. This gadget is ideal for checking emails, viewing documents, listening music and for doing another types of tasks. An individual can easily browse the various websites and can access web-based applications. These widgets support Linux or Windows XP operating systems instead of resource-intensive operating systems as Windows Vista. A person can use <strong>netbooks </strong>for word processing, spreadsheet work etc.</p>
<p>There are some tips that should remind us before purchasing a <strong>netbook</strong>:- </p>
<p><strong>Know Your Requirement</strong>: &#8211; Before buying any netbook, you should determine your requirements. Netbooks are the form of laptops that can be used for accessing various applications. If you want to use iTunes with your iPhone or iPod, it means that you need a netbook that is compatible with Windows XP. <br /><strong><br />Screen Size</strong>: &#8211; Whenever you go for purchasing the netbooks, you should choose the screen size according to your requirements. Normally, netbooks come with three screen sizes and 7 inches is the smallest one. The resolution of this screen is 800 x 480. Another one is 8.9 inches that comes equipped with 1024 x 600 resolutions. The largest screen size in netbooks is 10.2 inches and the resolution of this is 1024 x 600. </p>
<p><strong>Keyboard</strong>: &#8211; Another main thing in netbooks is that these gadgets come enhanced with smaller keyboards. You should remember that the smaller <strong>netbook</strong> come with small size keyboard. So if you frequently use the keyboard for typing, you should consider this thing too. </p>
<p><strong>Heavy Extended battery:</strong> &#8211; Many people want to buy a netbook only for surfing the web. Netbooks come equipped with either standard or extended batteries that have usually 3-cell or 6-cell batteries. If you want to use netbook for the long time, you should purchase the device that has long-life battery.</p>
<p>By concluding, we can say that <strong>netbooks</strong> are useful for those people who want to access Internet at the very high speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.istana.org/2010/09/netbooks-%e2%80%93-best-for-wireless-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Oracle SQL, 2nd Edition</title>
		<link>http://www.istana.org/2010/09/mastering-oracle-sql-2nd-edition/</link>
		<comments>http://www.istana.org/2010/09/mastering-oracle-sql-2nd-edition/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Mastering]]></category>

		<guid isPermaLink="false">http://www.istana.org/2010/09/mastering-oracle-sql-2nd-edition/</guid>
		<description><![CDATA[Mastering Oracle SQL, 2nd Edition ISBN13: 9780596006327 Condition: USED &#8211; Acceptable Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed The vast majority of Oracle SQL books discuss some syntax, provide the barest rudiments of using Oracle SQL, and perhaps [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.amazon.com/Mastering-Oracle-SQL-Sanjay-Mishra/dp/0596006322%3FSubscriptionId%3DAKIAJ4QIO7XMIWRZXMEA%26tag%3Dwwisortaev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596006322" rel="nofollow">Mastering Oracle SQL, 2nd Edition</a></h3>
<p><a href="http://www.amazon.com/Mastering-Oracle-SQL-Sanjay-Mishra/dp/0596006322%3FSubscriptionId%3DAKIAJ4QIO7XMIWRZXMEA%26tag%3Dwwisortaev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596006322" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51pqE0kZJML._SL160_.jpg" title="Mastering Oracle SQL, 2nd Edition" alt="51pqE0kZJML. SL160  Mastering Oracle SQL, 2nd Edition" /></a></p>
<ul>
<li>ISBN13: 9780596006327</li>
<li>Condition: USED &#8211; Acceptable</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p>  The vast majority of Oracle SQL books discuss some syntax,  provide the barest rudiments of using Oracle SQL, and  perhaps include a few simple examples. It might be enough to  pass a survey course, or give you some buzz words to drop in  conversation with real Oracle DBAs. But if you use Oracle  SQL on a regular basis, you want much more. You want to  access the full power of SQL to write queries in an Oracle  environment. You want a solid understanding of what&#8217;s  possible with Oracle SQL, cr</p>
<p>
<strong>Rating:</strong> <img src="http://www.istana.org/wp-content/plugins/WPRobot3/images/4.png" title="Mastering Oracle SQL, 2nd Edition" alt="4 Mastering Oracle SQL, 2nd Edition" /> (out of 13 reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Mastering-Oracle-SQL-Sanjay-Mishra/dp/0596006322%3FSubscriptionId%3DAKIAJ4QIO7XMIWRZXMEA%26tag%3Dwwisortaev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596006322" rel="nofollow"><img src="http://www.istana.org/wp-content/plugins/WPRobot3/images/buynow-big.gif" title="Mastering Oracle SQL, 2nd Edition" alt="buynow big Mastering Oracle SQL, 2nd Edition" /></a></div>
<p>List Price: $ 39.95</p>
<p><strong>Price: $ 22.35</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.istana.org/2010/09/mastering-oracle-sql-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Whats the difference between Linux and windows hosting? Do i need Linux on my system to linux host?</title>
		<link>http://www.istana.org/2010/09/whats-the-difference-between-linux-and-windows-hosting-do-i-need-linux-on-my-system-to-linux-host/</link>
		<comments>http://www.istana.org/2010/09/whats-the-difference-between-linux-and-windows-hosting-do-i-need-linux-on-my-system-to-linux-host/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[System.]]></category>
		<category><![CDATA[Whats]]></category>
		<category><![CDATA[WINDOWS]]></category>

		<guid isPermaLink="false">http://www.istana.org/2010/09/whats-the-difference-between-linux-and-windows-hosting-do-i-need-linux-on-my-system-to-linux-host/</guid>
		<description><![CDATA[Question by Mohit: Whats the difference between Linux and windows hosting? Do i need Linux on my system to linux host? Whats are the advantages and the disadvantages of Linux hosting? why is it cheaper ? If I make a website in Dreamweaver and Flash CS5, can I Linux host? Do I need to be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by Mohit</i>: Whats the difference between Linux and windows hosting? Do i need Linux on my system to linux host?</strong><br />
Whats are the advantages and the disadvantages of Linux hosting? why is it cheaper ?  If I make a website in Dreamweaver and Flash CS5, can I Linux host?<br />
Do I need to be wary about something?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Frxstrem</i><br/>The different between Linux and Windows hosting is the operating system running on the web servers. Unless your website has some Windows or Linux specific server-side scripting code (PHP, Perl, Python, Java, ASP, SSI etc.), you shouldn&#8217;t have to worry about it (you rarely have to at all), although Linux and Windows both have their advantages and disadvantages.</p>
<p>So the answer is that no, you don&#8217;t need to worry; a website will in almost all cases run just as fine on a Linux server as on a Windows server.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.istana.org/2010/09/whats-the-difference-between-linux-and-windows-hosting-do-i-need-linux-on-my-system-to-linux-host/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC Seashell 1005PE-PU27-BK 10.1-Inch Black Netbook (Up to 14 Hours of Battery Life)</title>
		<link>http://www.istana.org/2010/09/asus-eee-pc-seashell-1005pe-pu27-bk-10-1-inch-black-netbook-up-to-14-hours-of-battery-life/</link>
		<comments>http://www.istana.org/2010/09/asus-eee-pc-seashell-1005pe-pu27-bk-10-1-inch-black-netbook-up-to-14-hours-of-battery-life/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pda]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[1005PEPU27BK]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[BLACK]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Seashell]]></category>

		<guid isPermaLink="false">http://www.istana.org/2010/09/asus-eee-pc-seashell-1005pe-pu27-bk-10-1-inch-black-netbook-up-to-14-hours-of-battery-life/</guid>
		<description><![CDATA[ASUS Eee PC Seashell 1005PE-PU27-BK 10.1-Inch Black Netbook (Up to 14 Hours of Battery Life) 1.66GHz Intel N450 Atom Processor (512KB L2 Cache) 1 GB DDR2 SODIMM memory, Max Capacity 2 GB 250GB SATA Hard Drive (5400RPM) + 500GB Free Web Storage; Chiclet Keyboard 10.1-Inch Color-Shine 1024X600 WSVGA LCD Display; 802.11 b/g/n; 0.3MP Webcam Windows [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.amazon.com/Seashell-1005PE-PU27-BK-10-1-Inch-Netbook-Battery/dp/B003AM8OXK%3FSubscriptionId%3DAKIAJ4QIO7XMIWRZXMEA%26tag%3Dwwisortaev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003AM8OXK" rel="nofollow">ASUS Eee PC Seashell 1005PE-PU27-BK 10.1-Inch Black Netbook (Up to 14 Hours of Battery Life)</a></h3>
<p><a href="http://www.amazon.com/Seashell-1005PE-PU27-BK-10-1-Inch-Netbook-Battery/dp/B003AM8OXK%3FSubscriptionId%3DAKIAJ4QIO7XMIWRZXMEA%26tag%3Dwwisortaev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003AM8OXK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41gcsehFyxL._SL160_.jpg" title="ASUS Eee PC Seashell 1005PE PU27 BK 10.1 Inch Black Netbook (Up to 14 Hours of Battery Life)" alt="41gcsehFyxL. SL160  ASUS Eee PC Seashell 1005PE PU27 BK 10.1 Inch Black Netbook (Up to 14 Hours of Battery Life)" /></a></p>
<ul>
<li>1.66GHz Intel N450 Atom Processor (512KB L2 Cache)</li>
<li>1 GB DDR2 SODIMM memory, Max Capacity 2 GB</li>
<li>250GB SATA Hard Drive (5400RPM) + 500GB Free Web Storage; Chiclet Keyboard</li>
<li>10.1-Inch Color-Shine 1024X600 WSVGA LCD Display; 802.11 b/g/n; 0.3MP Webcam</li>
<li>Windows 7 Starter; High Capacity 6 Cell Battery; 14 Hours of Battery Life; Black Soft Touch Finish</li>
</ul>
<p>The 10.1-inch Eee PC 1005PE-PU27-BK is the ideal netbook for the traveler looking for outstanding battery life and wireless connectivity. Thanks to the exclusive ASUS Super Hybrid Engine, a high-density 6-cell battery, and the next generation Intel Atom N450 processor, you can take this mobile phenom wherever you choose and enjoy up to an incredible 14 hours of unplugged freedom. Built-in wireless N technology allows for the latest in wireless connectivity with superior range and speed. The Eee </p>
<p>
<strong>Rating:</strong> <img src="http://www.istana.org/wp-content/plugins/WPRobot3/images/4.png" title="ASUS Eee PC Seashell 1005PE PU27 BK 10.1 Inch Black Netbook (Up to 14 Hours of Battery Life)" alt="4 ASUS Eee PC Seashell 1005PE PU27 BK 10.1 Inch Black Netbook (Up to 14 Hours of Battery Life)" /> (out of 39 reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Seashell-1005PE-PU27-BK-10-1-Inch-Netbook-Battery/dp/B003AM8OXK%3FSubscriptionId%3DAKIAJ4QIO7XMIWRZXMEA%26tag%3Dwwisortaev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003AM8OXK" rel="nofollow"><img src="http://www.istana.org/wp-content/plugins/WPRobot3/images/buynow-big.gif" title="ASUS Eee PC Seashell 1005PE PU27 BK 10.1 Inch Black Netbook (Up to 14 Hours of Battery Life)" alt="buynow big ASUS Eee PC Seashell 1005PE PU27 BK 10.1 Inch Black Netbook (Up to 14 Hours of Battery Life)" /></a></div>
<p>List Price: $ 369.99</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.istana.org/2010/09/asus-eee-pc-seashell-1005pe-pu27-bk-10-1-inch-black-netbook-up-to-14-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MySQL Administrator&#8217;s Bible (Bible (Wiley))</title>
		<link>http://www.istana.org/2010/09/mysql-administrators-bible-bible-wiley/</link>
		<comments>http://www.istana.org/2010/09/mysql-administrators-bible-bible-wiley/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Administrator's]]></category>
		<category><![CDATA[Bible]]></category>
